Full Name: Abdul Razzaq
Date of Birth: Dec 02, 1979, Lahore, Punjab
Major Team: Pakistan, Asia XI, Hampshire, Hampshire 2nd XI, Hyderabad Heroes, ICL Pakistan XI, Khan Research Labs, Lahore, Lahore Lions, Middlesex, Pakistan International Airlines, Surrey, Worcestershire
Playing Roll: All Rounder
Batting Style: Right
Bowling Style: Right-arm fast-medium
Nick Name: Abdur Razzaq
Batting and fielding records | |||||||||||||||
M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | ||
Test | 47 | 77 | 9 | 1946 | 134 | 28.62 | 4741 | 41.05 | 3 | 7 | 230 | 23 | 15 | - | |
ODI | 265 | 226 | 57 | 4995 | 112 | 29.56 | 6160 | 81.09 | 3 | 22 | 372 | 123 | 35 | - | |
T20I | 26 | 22 | 9 | 331 | 46* | 25.46 | 261 | 126.82 | - | - | 17 | 18 | 2 | - |
Batting and fielding records | |||||||||||||||
M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | ||
Test | 47 | 77 | 9 | 1946 | 134 | 28.62 | 4741 | 41.05 | 3 | 7 | 230 | 23 | 15 | - | |
ODI | 265 | 226 | 57 | 4995 | 112 | 29.56 | 6160 | 81.09 | 3 | 22 | 372 | 123 | 35 | - | |
T20I | 26 | 22 | 9 | 331 | 46* | 25.46 | 261 | 126.82 | - | - | 17 | 18 | 2 | - |
Career Statistics |
Test Debut: Australia v Pakistan at Brisbane, 05-09, Nov 1999 |
ODI Debut: Pakistan v Zimbabwe at Lahore, Nov 01, 1996 |
Twenty20 Debut: England v Pakistan at Bristol, Apr 28, 2006 |
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq
Abdul Razzaq 109 Vs South Africa Match Winning Century Highlights
Abdul Razzaq Brilliant Slower Ball Wicket vs Yorkshire
No comments:
Post a Comment